| Availability: | |
|---|---|
| Quantity: | |
Factory Price Top Quality 3.0 Round Corundum Ruby Gemstone
https://youtu.be/HyO6t1fD10Q
* Hardness: 9
* Refraction Index: 1.76
* Density: 3.99 g/cm³
* Melting Point: 2050 c°
* Wax Casting: Yes



| Material: | Synthetic Corundum |
| Shape: | Round shape |
| Color: | 55# Padparadshah |
| size: | 3.0mm, any size is available |
| weight: | Pls consult us. |
| Quality Provide: | Top machine cut |
| Supply Ability | 20000000pcs/month |
| Sample: | Offered free of charge. |
| Sample Lead Time: | 1-2 days |
| Delivery Time: | 2 days after payment |
| Payment: | Paypal, T/T, Western Union, MoneyGram |
| Shipment: | DHL, FEDEX, TNT, UPS, EMS |
| Custom Clearance: | Certificate files can be provided (100% easy) |
| Shapes provide: | Round/ Pear/ Rectangle/ Octangle/ Square/ Heart/ Cushion/Marquise/ Triangle/ Oval/ Drop(Customize are welcome) |
| Color Provide: | White, Lavender, Violet,Gold Yellow,Olive,Garnet, Black, Amethyst, Champagne, Pink,Apple Green,Coffee,Tanzanite,Smoky,Aqamarine,Green |
Color Chart of Corundum
Usage of Corundum
Factory Price Top Quality 3.0 Round Corundum Ruby Gemstone
https://youtu.be/HyO6t1fD10Q
* Hardness: 9
* Refraction Index: 1.76
* Density: 3.99 g/cm³
* Melting Point: 2050 c°
* Wax Casting: Yes



| Material: | Synthetic Corundum |
| Shape: | Round shape |
| Color: | 55# Padparadshah |
| size: | 3.0mm, any size is available |
| weight: | Pls consult us. |
| Quality Provide: | Top machine cut |
| Supply Ability | 20000000pcs/month |
| Sample: | Offered free of charge. |
| Sample Lead Time: | 1-2 days |
| Delivery Time: | 2 days after payment |
| Payment: | Paypal, T/T, Western Union, MoneyGram |
| Shipment: | DHL, FEDEX, TNT, UPS, EMS |
| Custom Clearance: | Certificate files can be provided (100% easy) |
| Shapes provide: | Round/ Pear/ Rectangle/ Octangle/ Square/ Heart/ Cushion/Marquise/ Triangle/ Oval/ Drop(Customize are welcome) |
| Color Provide: | White, Lavender, Violet,Gold Yellow,Olive,Garnet, Black, Amethyst, Champagne, Pink,Apple Green,Coffee,Tanzanite,Smoky,Aqamarine,Green |
Color Chart of Corundum
Usage of Corundum